Permit Prices
| DCAL Angling Permit Prices | From 1 January 2008 (inc vat) |
|---|---|
| General Season | £62.00 |
| Juvenile Season (18yrs and under) | £2.00 |
| 14 Day General Game | £15.00 |
| 3 Day General Game | £5.00 |
| Local Season Game | £46.50 |
| Coarse Season (covers 2 rods) | £23.00 |
| 14 Day Coarse (2 Rods) | £9.00 |
| 3 Day Coarse (2 Rods) | £4.50 |
| Concessionary Permit (*Senior Citizens - Valid for Men and Women over 60 yrs - ID confirming age must be produced). |
£15.00 |
| Concessionary Permit (*Disabled Citizens - Valid for Men and Women in possession of valid UK National Insurance Number). |
£15.00 |
| Combined FCB Rod Licence and DCAL Permit | From 1 January 2008 (inc vat) |
|---|---|
| 3 Day Licence / Permit(Coarse) - 2 Rods | £8.00 |
| 14 Day Licence / Permit(Coarse) - 2 Rods | £17.50 |
| 3 Day Licence / Permit(Game) | £8.50 |
| 14 Day Licence / Permit(Game) | £23.50 |
| DCAL Replacement Permits | |
|---|---|
| General Season; Local Season Game; 14-day Game; 3-day Game; Course Season |
£2.00 |
| Concessionary Permit (Disabled Anglers / Senior Citizens) and Juvenile Game |
FREE |


